16/001 GALV & ALUM PIPE & FITT.

215 found, showing page 9 of 15

Item Description Available Price UM Mfg Part #
GN1142 GALV. NIPPLE 1 1/4" X 2 4 0.86 / EA
GN114212 GALV. NIPPLE 1 1/4" X 2 1/2" 6 0.89 / EA
GALV. NIPPLE 1 1/4" X 3 GN1143 GALV. NIPPLE 1 1/4" X 3 7 3.59 / EA 6126577ORG
GN114312 GALV. NIPPLE 1 1/4" X 3 1/2" 10 2.60 / EA
GN1144 GALV. NIPPLE 1 1/4" X 4" 6 1.25 / EA
GN114412 GALV. NIPPLE 1 1/4" X 4 1/2" 13 1.16 / EA
GN1145 GALV. NIPPLE 1 1/4" X 5" 4 1.52 / EA
GN114512 GALV. NIPPLE 1 1/4" X 5 1/2" 9 3.56 / EA
GN1146 GALV. NIPPLE 1 1/4" X 6" 5 1.79 / EA 6126627ORG
GN1148 GALV. NIPPLE 1 1/4" X 8" 6 3.59 / EA 6126643ORG
GN114CL GALV. NIPPLE 1 1/4" X CLOSE 4 1.40 / EA
GN12 GALV. NIPPLE 1" X 2" 5 1.16 / EA 263059HH
GN1210 GALV. NIPPLE 1/2" X 10" 5 6.29 / EA 6126270ORG
GALV. NIPPLE 1/2" X 12" GN1212 GALV. NIPPLE 1/2" X 12" 9 6.29 / EA 6126288ORG
GN122 GALV. NIPPLE 1/2" X 2" 11 2.15 / EA 6126197ORG